Filters Reset
Save Search
Save your search to get Alerts
5.2K Properties
5,214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 2 Baths 1,568 SqFt$150,000Active-No Offer
- 1/24 243 Beds 1.5 Baths 2,134 SqFt$289,900Active-Offer no Bump
- 1/25 255 Beds 2 Baths 2,163 SqFt$229,000Active-Offer no Bump
- 1/16 163 Beds 2 Baths 1,176 SqFt$210,000Active-Offer no Bump
- 1/15 153 Beds 2 Baths 1,244 SqFt$229,000Active-Offer no Bump
- 1/33 334 Beds 2.5 Baths 3,844 SqFt$399,000Active-Offer no Bump
- 1/33 332 Beds 2 Baths 1,416 SqFt$547,000Active-No Offer
- 1/8 80.69 Acres Lot$235,000Active-No Offer
- 1/22 223 Beds 2 Baths 1,472 SqFt$199,900Active-No Offer
- 3D3 Beds 1 Bath 1,174 SqFt$199,900Active-Offer no Bump
- 1/20 202 Beds 1 Bath 820 SqFt$124,900Active-Offer no Bump
- 1/17 173 Beds 2 Baths 1,296 SqFt$149,900Active-No Offer
- 3D4 Beds 2.5 Baths 2,418 SqFt$474,900Active-No Offer
3116 E SANDPIPER LN, Appleton, WI 54913-0000
MLS# 50308091
Listed by Real Broker LLC
Single Family Home
- 1/36 365 Beds 2.5 Baths 2,802 SqFt$299,000Active-No Offer
- 1/77 775 Beds 4 Baths 4,412 SqFt$349,900Active-Offer no Bump
- 1/39 394 Beds 2 Baths 2,424 SqFt$630,000Active-No Offer
- 1/75 753 Beds 3.5 Baths 3,228 SqFt$1,180,000Active-No Offer
- 1/53 534 Beds 2.5 Baths 2,464 SqFt$339,900Active-Offer no Bump
- 1/22 222 Beds 2 Baths 2,053 SqFt$229,900Active-Offer no Bump
- 1/14 141 Bed 1 Bath 1,200 SqFt$199,900Active-No Offer
- 1/13 131 Bed 1 Bath 728 SqFt$99,500Active-No Offer
- 1/4 43.67 Acres$70,000Active-Offer no Bump
- 1/7 71.34 Acres$114,900Active-No Offer
- 1/22 228,276 Sqft Lot$150,000Active-Offer no Bump